|

2021 Incidents |
| Fire | EMS |
January | 20 | 118 |
February | 33 | 99 |
March | 41 | 99 |
April | 30 | 95 |
May | 25 | 103 |
June | 20 | 94 |
July | 10 | 101 |
August | 30 | 123 |
September | 30 | 111 |
October | 19 | 115 |
November | 37 | 95 |
December | 52 | 134 |
Total | 347 | 1287 |
2022 Incidents |
| Fire | EMS |
January | 27 | 127 |
February | 16 | 55 |
March | | |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 43 | 182 |
Web Counters |
Website Visitors Since April 1, 2021
|
Visitors Today
May 18, 2022
|
|
McConnellsburg Pennsylvania

|
|
|
|