|

2021 Incidents |
| Fire | EMS |
January | 20 | 118 |
February | 33 | 99 |
March | 41 | 99 |
April | 30 | 95 |
May | 25 | 103 |
June | 20 | 94 |
July | 10 | 101 |
August | 30 | 123 |
September | 30 | 111 |
October | 19 | 115 |
November | 37 | 95 |
December | 52 | 134 |
Total | 347 | 1287 |
2022 Incidents |
| Fire | EMS |
January | 33 | 127 |
February | 39 | 55 |
March | 40 | 106 |
April | 38 | 110 |
May | 41 | 105 |
June | 44 | 130 |
July | 41 | 108 |
August | 34 | 121 |
September | 33 | 111 |
October | 45 | 118 |
November | 33 | 114 |
December | 24 | 104 |
Total | 445 | 1309 |
Fulton County Township Responses 2022 |
Township | EMS-YTD |
Ayr | 184 |
Belfast | 26 |
Bethel | 13 |
Brush Creek | 5 |
Dublin | 103 |
Licking Creek | 89 |
Mburg Boro | 194 |
Taylor | 66 |
Thompson | 5 |
Todd | 554 |
Wells | 10 |
Web Counters |
Website Visitors Since April 1, 2021
|
Visitors Today
Sep 24, 2023
|
|
McConnellsburg Pennsylvania

|
|
By McConnellsburg Volunteer Fire Company |
September 17, 2023 |
Sat .. Sun till the Rain 🌧 came |
|
|
|