|

2021 Incidents |
| Fire | EMS |
January | 20 | 118 |
February | 33 | 99 |
March | 41 | 99 |
April | 30 | 95 |
May | 25 | 103 |
June | 20 | 94 |
July | 10 | 101 |
August | 30 | 123 |
September | 30 | 111 |
October | 19 | 115 |
November | 37 | 95 |
December | 52 | 134 |
Total | 347 | 1287 |
2022 Incidents |
| Fire | EMS |
January | 27 | 127 |
February | 16 | 55 |
March | 40 | 106 |
April | 38 | 110 |
May | 41 | 105 |
June | 44 | 130 |
July | | |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 206 | 633 |
Web Counters |
Website Visitors Since April 1, 2021
|
Visitors Today
Aug 16, 2022
|
|
McConnellsburg Pennsylvania

|
|
Motorcycle Accident w/ Flyout |
June 24, 2022 |
Co 56 Fire & EMS were on scene at Lincoln Highway & Lincoln Way E for a motorcycle accident. Air Medical was requested and landed at the scene. |
Units: |
RE56, EMS 56 |
|
|
|
|